COURSE INFO
With spectacular views of the Kaimai Ranges, the front nine of the course winds along some challenging water features before making its way towards the residential subdivision and then back to the Country Club.
The back nine heads out from the Country Club to the far end of the course where it’s slightly more open and has views of the harbour. Here you will face some challenging but rewarding holes before returning to the Country Club so you can replenish and refresh yourself in our café and bar.
COURSE PLAN
The above course map shows the new Fairview Golf Course layout. Plan is indicative only.
COURSE SUMMARY
Men | Blue | Par 71 | 5,786 metres | Course Rating 69.8 | Slope 119 |
White | Par 71 | 5,429 metres | Course Rating 68.2 | Slope 116 | |
Women | White | Par 71 | 5,429 metres | Course Rating 73.5 | Slope 125 |
Yellow | Par 71 | 4,837 metres | Course Rating 69.7 | Slope 117 |
Men | Blue | Par 4 | 323 metres | Stroke 4 |
White | Par 4 | 311 metres | Stroke 4 | |
Women | White | Par 4 | 311 metres | Stroke 4 |
Yellow | Par 4 | 290 metres | Stroke 5 | |
The raised tee gives you a view of the upcoming five holes highlighting the challenging location of the water features ahead. Best played down the right side to allow the natural contour to bring your ball back to the centre for the best angle into this green. |
Men | Blue | Par 4 | 335 metres | Stroke 16 |
White | Par 4 | 304 metres | Stroke 16 | |
Women | White | Par 4 | 304 metres | Stroke 12 |
Yellow | Par 4 | 245 metres | Stroke 13 | |
Decision time, to lay up or attack beyond the water, with bunkers waiting. If laying up an inviting second shot to the green awaits, keep the ball to the centre or left of this two tier green. |
Men | Blue | Par 4 | 354 metres | Stroke 2 |
White | Par 4 | 339 metres | Stroke 2 | |
Women | White | Par 4 | 339 metres | Stroke 2 |
Yellow | Par 4 | 315 metres | Stroke 8 | |
A generous fairway awaits but too far right leaves a long second shot in and too far left leaves a difficult angle to this narrow green. |
Men | Blue | Par 3 | 164 metres | Stroke 6 |
White | Par 3 | 132 metres | Stroke 8 | |
Women | White | Par 3 | 132 metres | Stroke 10 |
Yellow | Par 3 | 404 metres | Stroke 17 | |
How confident are you feeling? Water to the front and left short and to the right long. Aim to the left to run the ball into the green. |
Men | Blue | Par 4 | 394 metres | Stroke 14 |
White | Par 4 | 385 metres | Stroke 14 | |
Women | White | Par 4 | 385 metres | Stroke 6 |
Yellow | Par 4 | 300 metres | Stroke 3 | |
A gentle dog leg left, a ball left of centre over the crest will gently roll back to the centre of the fairway. An inviting green in a natural amphitheatre gathers your ball in after clearing the bunkers to left and right of the entry line. |
Men | Blue | Par 5 | 484 metres | Stroke 10 |
White | Par 5 | 431 metres | Stroke 6 | |
Women | White | Par 5 | 431 metres | Stroke 8 |
Yellow | Par 5 | 394 metres | Stroke 9 | |
An elevated tee invites a big hit to a spacious fairway. A narrow water hazard to the right for the second shot ensures the dog leg is played. A generous green awaits the final shot of this par 5 but out of bounds tracks down the right. |
Men | Blue | Par 4 | 307 metres | Stroke 18 |
White | Par 4 | 291 metres | Stroke 18 | |
Women | White | Par 4 | 291 metres | Stroke 16 |
Yellow | Par 4 | 277 metres | Stroke 11 | |
Water borders the left of the fairway with a pond and out of bounds awaiting any slice to the right. Easily reached in two so relax and do not force the shots to the inviting large green which awaits. |
Men | Blue | Par 4 | 309 metres | Stroke 8 |
White | Par 4 | 297 metres | Stroke 12 | |
Women | White | Par 4 | 297 metres | Stroke 14 |
Yellow | Par 4 | 271 metres | Stroke 12 | |
Course management to the fore, water to the left and out of bounds to the right. The fairway banks off to the right of the fairway to gather balls in. Another green helped with banks to the left and right but falls away to the rear. |
Men | Blue | Par 3 | 126 metres | Stroke 12 |
White | Par 3 | 116 metres | Stroke 10 | |
Women | White | Par 3 | 116 metres | Stroke 18 |
Yellow | Par 3 | 106 metres | Stroke 18 | |
Plays uphill back to the clubhouse. Only a short par 3 but allow for the elevation and prevailing winds if blowing with a bank to the left, a bunker to the right of the green and out of bounds to the right. |
Men | Blue | Par 4 | 307 metres | Stroke 17 |
White | Par 4 | 292 metres | Stroke 15 | |
Women | White | Par 4 | 292 metres | Stroke 17 |
Yellow | Par 4 | 223 metres | Stroke 17 | |
Stay centre to avoid the fairway bunker and plantings on the right. A generous flat green awaits. |
Men | Blue | Par 3 | 151 metres | Stroke 13 |
White | Par 3 | 148 metres | Stroke 11 | |
Women | White | Par 3 | 148 metres | Stroke 14 |
Yellow | Par 3 | 141 metres | Stroke 15 | |
A short par 3 inviting you to attack the pin. The water and a large bunker to the left and houses to the right are the only distractions. |
Men | Blue | Par 5 | 477 metres | Stroke 9 |
White | Par 5 | 435 metres | Stroke 9 | |
Women | White | Par 5 | 435 metres | Stroke 3 |
Yellow | Par 5 | 431 metres | Stroke 2 | |
The start of the challenging long holes. From the elevated tee take in the layout of the next five holes so you can plan your route tee to green noting the water and contours. On the tee this par 5 rolls out before you, use the generous fairway to help you gain the advantage but beware the out of bounds to the left of the raised green, the deep bunker to the right and a hidden trap long left. |
Men | Blue | Par 3 | 172 metres | Stroke 11 |
White | Par 3 | 135 metres | Stroke 15 | |
Women | White | Par 3 | 135 metres | Stroke 13 |
Yellow | Par 3 | 135 metres | Stroke 15 | |
A longish par 3 played over a river with bunkers to both sides of the green. Play it straight! |
Men | Blue | Par 5 | 509 metres | Stroke 1 |
White | Par 5 | 496 metres | Stroke 1 | |
Women | White | Par 5 | 496 metres | Stroke 1 |
Yellow | Par 5 | 450 metres | Stroke 1 | |
This par 5 is often considered the signature hole of the course with breath taking views to the ranges and back to the harbour. From the tee the landing zone looks narrow with out of bounds to the left and water to the right. Do not force the shot, the fairway is wider than you think. Play this hole to your capabilities and putting out will be a pleasure. |
Men | Blue | Par 4 | 372 metres | Stroke 3 |
White | Par 4 | 372 metres | Stroke 3 | |
Women | White | Par 5 | 372 metres | Stroke 7 |
Yellow | Par 4 | 300 metres | Stroke 7 | |
Another daunting hole from the tee but there is generous fairway ahead so play to the left of the fairway to take the river out of play. The swale across the fairway only catches out the longer hitters in the winter months so good course management will tame this long hole. |
Men | Blue | Par 4 | 358 metres | Stroke 5 |
White | Par 4 | 336 metres | Stroke 7 | |
Women | White | Par 4 | 336 metres | Stroke 9 |
Yellow | Par 4 | 315 metres | Stroke 6 | |
The last of the long holes. Manage the swale running through the fairway and the green beckons. Two bunkers to the left and one to the right will require the attention of the long hitters so this two level green demands respect. |
Men | Blue | Par 4 | 299 metres | Stroke 15 |
White | Par 4 | 273 metres | Stroke 13 | |
Women | White | Par 4 | 273 metres | Stroke 11 |
Yellow | Par 4 | 243 metres | Stroke 10 | |
An uphill blind par 4 requires an act of faith as you hug the bank to the left of the ridge. A good tee shot rewards all players. When you rise the crest you are greeted by a green tucked slightly to the left with a stream to the front requiring the attention of both the shorter and the longer hitter. |
Men | Blue | Par 4 | 345 metres | Stroke 7 |
White | Par 4 | 340 metres | Stroke 5 | |
Women | White | Par 4 | 340 metres | Stroke 5 |
Yellow | Par 4 | 295 metres | Stroke 4 | |
The club house beckons but beware the water hazard down the right of the fairway and the pond long front. Respect this hole and it will reward you. The bunker short right of the green is balanced by the banking to the right and rear of the green. Go left and you’ll face a challenging final approach to a friendly putting surface. |